ENS Smart Unisex Classic Sneakers - Black
NGN9,430.00 Original price was: NGN9,430.00.NGN8,790.00Current price is: NGN8,790.00.
Women's Wedge High Heels Sneakers Loafers Casual Shoes
NGN15,799.00 Original price was: NGN15,799.00.NGN9,499.00Current price is: NGN9,499.00.
Apple iPhone 13 pro max
NGN750,000.00 Original price was: NGN750,000.00.NGN550,000.00Current price is: NGN550,000.00.
Shipping Cost
Get a free shipping & shop with us over ₦80300.
Door Delivery
Pickup Station
Shop F40 Balyesa Plaza, Balogun Market Trade Fair Complex, Lagos
0
People watching this product now!
Categories: Apple, iPhone 11 Pro Max, MOBILE PHONES, PHONES & TABLETS, Smartphones
Description
Versions: A2643 (International); A2484 (USA); A2641 (Canada, Japan); A2644 (China, Hong Kong); A2645 (Russia)
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, September 14 |
|---|---|---|
| Status | Available. Released 2021, September 24 |
| BODY | Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
|---|---|---|
| Weight | 240 g (8.47 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating | |
| Wide color gamut True-tone |
| PLATFORM | OS | iOS 15, upgradable to iOS 15.4.1 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple GPU (5-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
| NVMe |
| MAIN CAMERA | Quad | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
|---|---|---|
| Charging | Fast charging (27W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| MISC | Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
|---|---|---|
| Models | A2643, A2484, A2641, A2644, A2645, iphone14,3 | |
| SAR | 1.18 W/kg (head) 1.20 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
| Price | $ 1,099.00 / € 1,199.00 / £ 989.50 / ₹ 129,900 / Rp 23,681,736 |
| TESTS | Performance | AnTuTu: 801691 (v9) GeekBench: 4706 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.0 LUFS (Very good) | |
| Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Additional information
| Brand | Oppo |
|---|
About Oppo
This is Oppo brand
More Offers
No more offers for this product!
Store Policies
Shipping Policy
Shipping Policy
At HQ MARKETPLACE, we are committed to delivering your orders safely and on time.
All orders are processed after payment confirmation.
Delivery timelines depend on the seller’s location and the buyer’s address.
Standard delivery within major cities takes 1–5 business days.
Orders outside major cities may take 3–7 business days.
Delivery fees are calculated at checkout or communicated by the seller before dispatch.
Sellers are responsible for proper packaging of items to avoid damage during transit.
Once an order has been shipped, buyers will be notified with delivery details where applicable.
Refund Policy
Refund Policy
Customer satisfaction is important to us at HQ MARKETPLACE.
Refunds are applicable only when:
The item received is damaged, defective, or significantly different from the description.
The order was not delivered within the agreed timeframe without valid reason.
Refund requests must be made within 48 hours of receiving the item.
Items must be returned in their original condition, unused, and with all packaging intact.
Refunds will be processed after inspection and approval by the seller and HQ MARKETPLACE team.
Approved refunds will be issued through the original payment method within 5–10 business days.
Cancellation / Return / Exchange Policy
Return & Cancellation Policy
Orders can only be cancelled before shipment.
Once an item has been shipped, cancellation is no longer possible.
Return shipping costs may be borne by the buyer unless the return is due to seller error.
HQ MARKETPLACE reserves the right to decline refund or return requests that do not meet the above conditions.
Inquiries
General Inquiries
There are no inquiries yet.
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Apple iPhone 13 pro max” Cancel reply
Related products
Phone
Rated 0 out of 5
(0)
Uk used
Rated 0 out of 5
(0)
Bontel 3310 Plus Feature – Torch Light – 1000mAh – Black
Rated 0 out of 5
(0)
NGN10,100.00
Quick ViewInfinix HOT 40i X6528 6.56″ 8GB RAM/256GB ROM Android 13
Rated 0 out of 5
(0)
NGN155,000.00
Quick View

































Reviews
Clear filtersThere are no reviews yet.