Versions | A2643 (International); A2484 (USA); A2641 (Canada, Japan); A2644 (China, Hong Kong); A2645 (Russia) |
---|---|
NETWORK | Technology: GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced: 2021, September 14 Status: Available. Released 2021, September 24 |
BODY | Dimensions: 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) Weight: 240 g (8.47 oz) Build: Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame SIM: Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) Features: IP68 dust/water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type: Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) Size: 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) Resolution: 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) Protection: Ceramic Shield glass |
PLATFORM | OS: iOS 15, upgradable to iOS 17.2 Chipset: Apple A15 Bionic (5 nm) CPU: Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) GPU: Apple GPU (5-core graphics) |
MEMORY | Card slot: No Internal: 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM (NVMe) |
MAIN CAMERA | Triple: 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.5″, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120Ëš (ultrawide), 1/3.5″, PDAF TOF 3D LiDAR scanner (depth) Features: Dual-LED dual-tone flash, HDR (photo/panorama) Video: 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. |
SELFIE CAMERA | Single: 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D: (depth/biometrics sensor) Features: HDR Video: 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker: Yes, with stereo speakers 3.5mm jack: No |
COMMS | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth: 5.0, A2DP, LE Positioning: GPS, GLONASS, GALILEO, BDS, QZSS NFC: Yes Radio: No USB: Lightning, USB 2.0 |
FEATURES | Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
BATTERY | Type: Li-Ion 4352 mAh, non-removable (16.75 Wh) Charging: Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 15W wireless (Qi2) – requires iOS 17.2 update |
MISC | Colors: Graphite, Gold, Silver, Sierra Blue, Alpine Green Models: A2643, A2484, A2641, A2644, A2645, iPhone14,3 SAR: 1.18 W/kg (head), 1.20 W/kg (body) SAR EU: 0.99 W/kg (head), 0.98 W/kg (body) Price: $579.99 / €773.39 / £554.97 |
TESTS | Performance: AnTuTu: 801691 (v9), GeekBench: 4706 (v5.1), GFXBench: 60fps (ES 3.1 onscreen) Display: Contrast ratio: Infinite (nominal) Camera: Photo / Video Loudspeaker: -24.0 LUFS (Very good) Battery (old): Endurance rating 121h |
Ergonomic Office Chair
NGN260,000.00 Original price was: NGN260,000.00.NGN258,500.00Current price is: NGN258,500.00.
Lenovo Ideapad Intel Celeron 4GB RAM 1TB HDD 15.6″ Windows 10
NGN200,000.00 Original price was: NGN200,000.00.NGN159,000.00Current price is: NGN159,000.00.
Apple iPhone 13 pro max
NGN140,000.00
Shipping Cost
Get a free shipping & shop with us over ₦80300.
Door Delivery
Estimated delivery on 23 November – 7 December, 2024
Pickup Station
Arriving at pickup station very fast way.
0
People watching this product now!
SKU:
GEW67
Categories: Apple, MOBILE PHONES, TOP PHONE BRANDS
Description
Additional information
Brand |
oppo |
---|
More Offers
No more offers for this product!
Store Policies
Inquiries
General Inquiries
There are no inquiries yet.
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Apple iPhone 13 pro max” Cancel reply
Related products
Bontel T1000,Wireless Desktop Telephone, SMS 5 Days Battery,Dual Sim-White Add
Rated 0 out of 5
NGN30,000.00
Phones
Rated 0 out of 5
Reviews
Clear filtersThere are no reviews yet.